| Next Season |
Depth Chart
| Forwards | ||
|---|---|---|
| Left Wing | Center | Right Wing |
AGE:30 PO:1 OV:73 | AGE:29 PO:1 OV:80 | AGE:31 PO:1 OV:73 |
AGE:36 PO:1 OV:69 | AGE:30 PO:1 OV:75 | AGE:30 PO:1 OV:72 |
AGE:26 PO:1 OV:68 | AGE:34 PO:1 OV:70 | AGE:30 PO:1 OV:66 |
AGE:33 PO:1 OV:68 | AGE:38 PO:1 OV:69 | AGE:37 PO:1 OV:65 |
AGE:23 PO:1 OV:58 | AGE:35 PO:1 OV:64 | AGE:39 PO:1 OV:64 |
AGE:27 PO:1 OV:55 | AGE:21 PO:1 OV:58 |   |
| Defence and Goalies | ||
|---|---|---|
| Defence 1 | Defence 2 | Goalie |
AGE:28 PO:1 OV:77 | AGE:35 PO:1 OV:76 | AGE:32 PO:1 OV:78 |
AGE:27 PO:1 OV:74 | AGE:33 PO:1 OV:72 | AGE:26 PO:1 OV:75 |
AGE:35 PO:1 OV:69 | AGE:35 PO:1 OV:67 | AGE:22 PO:1 OV:47 |
AGE:26 PO:1 OV:67 | AGE:38 PO:1 OV:66 |   |
AGE:25 PO:1 OV:60 |   |   |
Prospects
| Forwards | ||
|---|---|---|
| Left Wing | Center | Right Wing |
PO:6.0C | PO:7.0B | PO:7.0A |
PO:5.0A | PO:7.0B | PO:7.0B |
PO:3.5C | PO:7.0C | PO:5.0D |
PO:3.0C | PO:7.0C | PO:3.0B |
PO:1.0C | PO:5.0B | PO:3.0B |
PO:1.0D |   |   |
PO:0.0 |   |   |
| Defence and Goalies | ||
|---|---|---|
| Defence 1 | Defence 2 | Goalie |
PO:7.0B | PO:7.0B | PO:6.0D |
PO:7.0C | PO:6.0B | PO:5.0A |
PO:6.0C | PO:6.0D | PO:2.0B |
PO:6.0D | PO:5.0C | PO:1.0B |
PO:2.0B | PO:0.5C |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
Draft Picks
| Year | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|
| 17 | ![]() | ![]() |   |   | ![]() |
| 18 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 19 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 20 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 21 | ![]() | ![]() | ![]() | ![]() | ![]() |
