• National Hockey League Sim League 1
  • Day 15Game 96
    Hurricanes6
    Capitals7
    Boxscore 0 Likes

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Nick Suzuki 8 5 6 11 -1 8 1 0 0 0 47 10.6
Owen Tippett 8 2 7 9 -2 2 2 0 2 0 18 11.1
Alex Laferriere 8 6 3 9 5 0 1 0 1 1 27 22.2
Nikolaj Ehlers 8 3 4 7 -3 0 1 0 0 0 32 9.4
Gabriel Vilardi 8 4 2 6 -3 0 2 0 0 0 15 26.7
Drake Batherson 8 2 4 6 -3 6 2 0 0 0 20 10.0
Travis Sanheim 8 0 6 6 4 6 0 0 0 0 18 0.0
Joshua Norris 4 2 2 4 6 0 0 1 0 0 10 20.0
Martin Fehervary 8 0 4 4 1 2 0 0 0 0 12 0.0
Michael Anderson 8 0 4 4 -5 4 0 0 0 0 14 0.0
Jake Neighbours 8 3 0 3 3 9 0 0 0 0 16 18.8
Matt Duchene 8 2 1 3 -4 0 0 0 0 0 16 12.5
Nicholas Robertson 8 1 1 2 -1 0 0 0 1 0 11 9.1
William Karlsson 8 1 1 2 -1 4 0 0 0 0 6 16.7
Tyler Kleven 8 0 1 1 1 11 0 0 0 0 10 0.0
Luke Evangelista 8 1 0 1 -1 5 0 0 0 0 10 10.0
Alexandre Texier 4 0 1 1 -2 0 0 0 0 0 1 0.0
Ivan Provorov 8 0 0 0 -2 4 0 0 0 0 7 0.0
Jamie Oleksiak 8 0 0 0 -4 4 0 0 0 0 7 0.0
PRO TOTALS 144 32 47 79 -12 65 9 1 4 1 297 10.8

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Nick Suzuki 8 0 3 9 16 9 5 117 224 52.2
Owen Tippett 8 0 3 7 28 8 3 1 12 8.3
Alex Laferriere 8 1 4 12 14 8 1 3 6 50.0
Nikolaj Ehlers 8 0 4 10 19 5 2 3 6 50.0
Gabriel Vilardi 8 0 7 10 16 5 4 57 121 47.1
Drake Batherson 8 0 6 7 10 7 2 9 19 47.4
Travis Sanheim 8 0 11 7 7 1 5 0 0 0
Joshua Norris 4 0 2 0 3 1 0 23 48 47.9
Martin Fehervary 8 0 14 2 5 3 4 0 0 0
Michael Anderson 8 0 8 2 4 7 6 0 0 0
Jake Neighbours 8 0 6 3 7 7 0 1 4 25.0
Matt Duchene 8 0 3 3 13 2 2 8 17 47.1
Nicholas Robertson 8 0 2 7 10 4 2 0 0 0
William Karlsson 8 0 3 1 1 2 2 36 62 58.1
Tyler Kleven 8 0 5 3 3 1 2 0 0 0
Luke Evangelista 8 0 1 1 3 2 3 0 2 0
Alexandre Texier 4 0 0 0 1 0 0 6 16 37.5
Ivan Provorov 8 0 12 1 7 11 7 0 0 0
Jamie Oleksiak 8 0 12 3 5 2 3 0 0 0
PRO TOTALS 144 1 106 88 172 85 53 264 537 49.2

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Nick Suzuki 8 135:09 16:53 15:27 01:55 18:19 02:17 168:55 21:06 03:33
Owen Tippett 8 111:09 13:53 16:53 02:06 17:37 02:12 145:39 18:12 01:18
Alex Laferriere 8 103:22 12:55 17:14 02:09 14:55 01:51 135:31 16:56 00:49
Nikolaj Ehlers 8 126:17 15:47 00:00 0 14:45 01:50 141:02 17:37 00:38
Gabriel Vilardi 8 108:31 13:33 00:00 0 17:37 02:12 126:08 15:46 00:22
Drake Batherson 8 127:24 15:55 00:00 0 14:45 01:50 142:09 17:46 00:16
Travis Sanheim 8 138:11 17:16 16:03 02:00 19:59 02:29 174:13 21:46 00:20
Joshua Norris 4 46:57 11:44 09:42 02:25 00:00 0 56:39 14:09 00:04
Martin Fehervary 8 140:33 17:34 18:09 02:16 19:03 02:22 177:45 22:13 00:12
Michael Anderson 8 135:18 16:54 16:29 02:03 12:59 01:37 164:46 20:35 00:11
Jake Neighbours 8 99:12 12:24 00:01 00:00 00:35 00:04 99:48 12:28 00:06
Matt Duchene 8 107:32 13:26 04:26 00:33 00:14 00:01 112:12 14:01 00:07
Nicholas Robertson 8 72:54 09:06 00:00 0 00:00 0 72:54 09:06 00:05
William Karlsson 8 90:36 11:19 08:20 01:02 00:00 0 98:56 12:22 00:02
Tyler Kleven 8 127:50 15:58 00:00 0 00:00 0 127:50 15:58 00:03
Luke Evangelista 8 72:41 09:05 00:00 0 00:34 00:04 73:15 09:09 00:04
Alexandre Texier 4 34:22 08:35 00:00 0 00:00 0 34:22 08:35 00:00
Ivan Provorov 8 146:13 18:16 17:13 02:09 12:58 01:37 176:24 22:03 00:06
Jamie Oleksiak 8 137:22 17:10 07:02 00:52 01:14 00:09 145:38 18:12 00:03
PRO TOTALS 144 2061:33 14:18 146:59 01:01 165:34 01:08 2374:06 16:29 01:42

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Nick Suzuki 8 13 20 8 0 0 0 0 0 1 0
Owen Tippett 8 13 6 2 0 0 0 0 0 0 1
Alex Laferriere 8 12 11 0 0 0 0 0 2 1 0
Nikolaj Ehlers 8 5 6 0 0 0 0 0 0 0 1
Gabriel Vilardi 8 6 8 0 0 0 0 0 1 0 0
Drake Batherson 8 9 9 6 0 0 0 0 1 0 0
Travis Sanheim 8 7 7 6 0 0 0 0 0 0 1
Joshua Norris 4 7 2 0 0 0 0 0 0 1 1
Martin Fehervary 8 8 10 2 0 0 0 0 0 0 0
Michael Anderson 8 7 10 4 0 0 0 0 0 0 0
Jake Neighbours 8 10 4 9 5 0 0 1 0 1 1
Matt Duchene 8 3 6 0 0 0 0 0 0 0 0
Nicholas Robertson 8 4 4 0 0 0 0 0 0 0 0
William Karlsson 8 3 5 4 0 0 0 0 0 0 0
Tyler Kleven 8 7 6 11 5 0 0 1 0 0 0
Luke Evangelista 8 11 3 5 5 1 0 0 0 0 0
Alexandre Texier 4 5 2 0 0 0 0 0 0 0 0
Ivan Provorov 8 3 6 4 0 0 0 0 0 0 0
Jamie Oleksiak 8 6 8 4 0 0 0 0 0 0 0
PRO TOTALS 144 139 133 65 15 1 0 2 4 4 4

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Nick Suzuki 8 4 2 6 42 1 4 5 3 0 0 0 2
Owen Tippett 8 0 4 4 15 2 2 4 3 0 1 1 0
Alex Laferriere 8 5 3 8 25 1 0 1 2 0 0 0 0
Nikolaj Ehlers 8 2 1 3 31 1 3 4 1 0 0 0 0
Gabriel Vilardi 8 2 1 3 11 2 1 3 4 0 0 0 0
Drake Batherson 8 0 2 2 16 2 2 4 4 0 0 0 0
Travis Sanheim 8 0 5 5 18 0 1 1 0 0 0 0 0
Joshua Norris 4 1 2 3 8 0 0 0 0 1 0 1 2
Martin Fehervary 8 0 1 1 11 0 3 3 1 0 0 0 0
Michael Anderson 8 0 4 4 12 0 0 0 2 0 0 0 0
Jake Neighbours 8 3 0 3 16 0 0 0 0 0 0 0 0
Matt Duchene 8 2 1 3 16 0 0 0 0 0 0 0 0
Nicholas Robertson 8 1 1 2 11 0 0 0 0 0 0 0 0
William Karlsson 8 1 1 2 6 0 0 0 0 0 0 0 0
Tyler Kleven 8 0 1 1 10 0 0 0 0 0 0 0 0
Luke Evangelista 8 1 0 1 10 0 0 0 0 0 0 0 0
Alexandre Texier 4 0 1 1 1 0 0 0 0 0 0 0 0
Ivan Provorov 8 0 0 0 7 0 0 0 0 0 0 0 0
Jamie Oleksiak 8 0 0 0 7 0 0 0 0 0 0 0 0
PRO TOTALS 144 22 30 52 273 32 47 25 20 32 47 2 4

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Spencer Knight 6 6 2 3 1 203 22 3.84 0.892 0 0 0 0 344:25 1 0 0
Carter Hart 3 2 2 0 0 88 11 4.75 0.875 0 0 0 0 139:32 0 0 0
PRO TOTALS 9 8 4 3 1 291 33 4.10 0.887 0 0 0 0 483:57 1 0 0

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Nick Suzuki 8 0 1 0
Owen Tippett 8 0 1 0
Nikolaj Ehlers 8 0 1 0
Gabriel Vilardi 8 0 1 0
Jake Neighbours 8 1 1 100
PRO TOTALS 40 1 5 20
 
Name GP GA SA Sv %
Spencer Knight 6 1 3 0.667
Carter Hart 3 0 0 0
PRO TOTALS 9 1 3 0.667