• National Hockey League Sim League 1
  • Day 15Game 90
    Sharks3
    Bruins5
    Boxscore 0 Likes
  • Day 15Game 91
    Predators3
    Golden Knights4
    Boxscore 0 Likes
  • Day 15Game 92
    Canadiens2
    Sabres4
    Boxscore 0 Likes
  • Day 15Game 93
    Ducks3
    Flames2
    Boxscore 0 Likes
  • Day 15Game 94
    Mammoth1
    Maple Leafs6
    Boxscore 0 Likes
  • Day 15Game 95
    Rangers2
    Lightning7
    Boxscore 0 Likes
  • Day 15Game 96
    Hurricanes6
    Capitals7
    Boxscore 0 Likes
  • Day 15Game 97
    Jets3
    Wild4
    Boxscore 0 Likes
  • Day 15Game 98
    Kings0
    Oilers3
    Boxscore 0 Likes
  • Day 15Game 99
    Senators2
    Blues1
    Boxscore 0 Likes
  • Day 15Game 100
    Black Hawks3
    Penguins4
    Boxscore 0 Likes
  • Day 15Game 101
    Islanders1
    Canucks3
    Boxscore 0 Likes
  • Day 15Game 102
    Flyers5
    Kraken3
    Boxscore 0 Likes
  • Day 15Game 103
    Stars2
    Avalanche1
    Boxscore 0 Likes
  • Day 15Game 104
    Blue Jackets4
    Panthers1
    Boxscore 0 Likes
  • Day 15Game 105
    Red Wings3
    Devils4
    Boxscore 0 Likes
  • Day 16Game 106
    Avalanche
    Stars
    Preview 0 Likes
  • Day 16Game 107
    Capitals
    Canadiens
    Preview 0 Likes

General Managers Standings


CAREER REGULAR SEASON STATISTICS

CAREER REGULAR SEASON STATISTICS - Summary
General Manager GP W L T OTW OTL SOW SOL GF GA PIM HIT
86779 27550 41314 0 3175 2774 5924 6264 229554 34591952 937650 1571859
Steeve Cyr 1235 610 323 0 45 49 121 87 3867 3181 10157 23862
Sal Peralta 1153 555 341 0 51 40 85 81 3726 3057 6197 22287
Mike MacLeod 1236 525 445 0 51 40 80 95 3704 3604 12201 25071
Mathieu Leger 1236 511 440 0 64 49 90 82 3820 3587 13025 24865
Denis Leblanc 1235 494 459 0 53 40 103 86 3753 3605 11489 24026
Jeannot St-Pierre 1153 475 411 0 36 43 81 107 3539 3347 10755 22628
Jean-Francois Cyr 1153 467 409 0 58 33 95 91 3463 3247 9577 22773
Pascal Emond 1237 463 482 0 46 30 112 104 3626 3648 10013 24568
Steve Clarke 1072 463 379 0 44 40 78 68 3286 3061 9069 21091
Charles Roussel 1140 444 432 0 40 44 85 95 3465 3433 10495 22706
Yannick Michaud 989 379 408 0 31 33 70 68 2886 3003 8817 19127
Alex Buitenhuis 908 350 351 0 20 34 78 75 2758 2702 7422 17751
Kevin Dupuis 819 335 305 0 30 31 68 50 2414 2345 7287 16303
Paul Blanchard 741 325 251 0 28 29 64 44 2321 2041 6783 14447
Mathieu Jobin 824 313 314 0 28 38 62 69 2389 2429 6285 16470
Andrew Arcesi 737 311 258 0 19 28 68 53 2189 2002 6528 14083
Adrien Binette 826 302 347 0 39 35 44 59 2355 2457 9396 15961
Benoit Therien 908 300 387 0 31 36 68 86 2506 2726 7314 16897
Shean Monahan 662 276 261 0 14 23 32 56 1933 1979 6252 12900
Mike Cooley 580 269 191 0 17 18 55 30 1797 1543 6238 11801
Dan Hubacher 580 254 185 0 26 25 42 48 1714 1550 3379 11016
Paolo Clara 663 238 256 0 38 22 63 46 2017 1971 5637 12972
Tomas Sjoberg 574 217 222 0 18 33 43 41 1727 1764 5462 11562
Josh Hockridge 580 208 236 0 25 34 33 44 1716 1774 4901 11501
Jeremy H 499 193 203 0 12 17 38 36 1524 1572 4762 9763
Mathieu Allain 513 180 211 0 22 25 33 42 1478 1603 4386 10054
Olivier Lecompte 582 167 302 0 17 16 25 55 1656 2053 6198 11838
Matt Gaudet 410 161 157 0 8 17 38 29 1222 1181 4396 8295
Brad Therio 333 149 106 0 14 11 28 25 1081 960 2804 6897
Andrew Payeur 410 147 178 0 18 20 25 22 1233 1313 3375 8218
Jacob Ranson 415 134 177 0 11 26 41 26 1116 1243 4234 8277
Jesse Gagnon 327 128 124 0 13 13 33 16 976 931 2054 6141
Greg Forget 409 125 204 0 16 12 27 25 1158 1441 2906 7584
Rick Brodsky 289 116 109 0 7 9 23 25 846 829 2822 5781
Billy Young 328 114 153 0 11 10 19 21 893 1028 3767 6348
Alexander Abelson 328 104 141 0 17 15 24 27 889 976 3604 6367
Mathieu Tremblay 246 96 98 0 9 11 15 17 742 709 2635 4686
Jani Mäkäräinen 252 96 97 0 5 8 24 22 735 717 2218 5245
Jani Mäkäräinen 246 94 90 0 7 12 21 22 778 797 3285 4893
Jeff Hockridge 246 88 86 0 14 9 23 26 682 693 1786 4536
Mike Paquenet 246 85 114 0 10 8 16 13 650 719 2256 4127
Joe Laniel 246 79 113 0 6 6 22 20 644 742 2527 4171
Erik Bosak 328 78 162 0 18 17 21 32 822 1074 3221 6482
Shaun Young 164 64 63 0 4 9 13 11 474 493 1236 3252
Mike Edwards 170 62 76 0 6 8 8 10 483 535 1648 3311
Jack Machek 119 53 33 0 10 6 10 7 369 310 1164 2091
Robert Jacklin 90 46 28 0 3 3 4 6 311 261 726 1711
Daniel Marshall 82 43 27 0 0 1 5 6 266 245 1078 1712
Jason Worrall 88 39 28 0 6 4 3 8 276 256 689 1731
Jimmy Martel 82 38 26 0 1 1 5 11 249 218 426 1559
Bill Copeland 119 37 49 0 8 4 12 9 351 354 1004 2423
Chris Walsh 82 37 28 0 2 4 3 8 271 261 593 1652
Istvan 82 34 24 0 2 2 12 8 231 210 1107 1468
Gary Gosal 82 31 32 0 2 3 5 9 226 240 659 1620
Mathis Cyr 89 26 45 0 5 4 6 3 265 309 848 1676
Kevin Hairston 82 24 38 0 5 1 7 7 206 229 1516 1712
Finn Donnelly 82 23 30 0 9 9 4 7 245 269 651 1573
George B 82 20 47 0 2 2 5 6 212 275 674 1382
Marty Donnelly 82 19 43 0 6 6 5 3 240 292 824 1437
Olivier 48 18 19 0 3 2 5 1 149 138 414 1061
John 47 16 25 0 0 3 2 1 108 177 206 814
Mathieu Turcotte 39 16 15 0 2 1 3 2 108 114 272 726
Paul Young 37 13 14 0 3 2 4 1 119 102 297 805
Wes Mucyk 7 3 4 0 0 0 0 0 19 19 40 169
Marc-Andre Billette 6 3 3 0 0 0 0 0 14 16 32 112
Frank Sedgwick 8 3 3 0 1 0 1 0 25 30 94 167
Mathieu Arsenault 5 2 0 0 0 0 2 1 16 11 32 82
Jay Williams 2 1 1 0 0 0 0 0 6 5 8 34

CAREER PLAYOFF SEASON STATISTICS

CAREER REGULAR SEASON STATISTICS - Summary
General Manager GP W L T OTW OTL SOW SOL GF GA PIM HIT
815 383 411 0 4 4 7 6 1845 1982 8598 16159
Sal Peralta 217 121 96 0 0 0 0 0 645 575 1196 4192
Steeve Cyr 193 118 75 0 0 0 0 0 601 497 1571 3556
Mathieu Leger 150 75 75 0 0 0 0 0 412 447 1639 2902
Jean-Francois Cyr 130 68 62 0 0 0 0 0 372 367 1213 2542
Denis Leblanc 112 50 62 0 0 0 0 0 299 342 1068 2271
Paul Blanchard 94 50 44 0 0 0 0 0 262 258 549 1745
Mike MacLeod 97 49 48 0 0 0 0 0 284 292 1007 1972
Shean Monahan 68 39 29 0 0 0 0 0 213 179 675 1300
Mike Cooley 67 38 29 0 0 0 0 0 193 160 762 1406
Steve Clarke 86 36 50 0 0 0 0 0 232 268 883 1645
Pascal Emond 69 33 36 0 0 0 0 0 206 202 493 1298
Jeannot St-Pierre 71 31 40 0 0 0 0 0 197 221 622 1426
Adrien Binette 57 31 26 0 0 0 0 0 185 172 578 1209
Dan Hubacher 52 29 23 0 0 0 0 0 143 127 312 994
Andrew Arcesi 57 25 32 0 0 0 0 0 151 166 597 1061
Alex Buitenhuis 51 23 28 0 0 0 0 0 155 162 455 937
Brad Therio 44 23 21 0 0 0 0 0 128 130 323 904
Charles Roussel 50 21 29 0 0 0 0 0 149 174 454 965
Mathieu Jobin 40 20 20 0 0 0 0 0 115 110 286 705
Kevin Dupuis 44 20 24 0 0 0 0 0 110 117 431 864
Jani Mäkäräinen 33 20 13 0 0 0 0 0 94 79 311 634
Matt Gaudet 41 20 21 0 0 0 0 0 117 116 402 807
Rick Brodsky 33 18 15 0 0 0 0 0 93 98 278 597
Mathieu Allain 38 18 20 0 0 0 0 0 102 105 343 745
Billy Young 25 16 9 0 0 0 0 0 72 54 195 482
Jack Machek 23 16 7 0 0 0 0 0 73 53 138 391
Mike Paquenet 23 16 7 0 0 0 0 0 91 71 278 493
Yannick Michaud 40 16 24 0 0 0 0 0 107 117 377 805
Jesse Gagnon 31 16 15 0 0 0 0 0 93 83 205 575
Tomas Sjoberg 31 15 16 0 0 0 0 0 86 83 244 546
Robert Jacklin 24 13 11 0 0 0 0 0 75 66 282 447
Jimmy Martel 18 11 7 0 0 0 0 0 52 48 93 344
Benoit Therien 25 10 15 0 0 0 0 0 69 81 214 465
Andrew Payeur 19 9 10 0 0 0 0 0 58 58 207 402
Jason Worrall 19 8 11 0 0 0 0 0 48 53 174 367
Paolo Clara 18 6 12 0 0 0 0 0 45 57 203 310
Josh Hockridge 16 5 11 0 0 0 0 0 48 63 139 317
Jeff Hockridge 13 5 8 0 0 0 0 0 41 42 100 233
Jeremy H 16 4 12 0 0 0 0 0 40 60 134 325
Jacob Ranson 10 4 6 0 0 0 0 0 36 37 76 210
Mathieu Tremblay 7 3 4 0 0 0 0 0 20 20 80 108
Istvan 7 3 4 0 0 0 0 0 13 20 64 116
Jani Mäkäräinen 7 3 4 0 0 0 0 0 20 20 107 126
Daniel Marshall 7 3 4 0 0 0 0 0 23 23 89 148
Shaun Young 6 2 4 0 0 0 0 0 14 24 56 113
Alexander Abelson 6 2 4 0 0 0 0 0 8 14 49 105
Chris Walsh 5 1 4 0 0 0 0 0 11 16 26 98
Greg Forget 0 0 0 0 0 0 0 0 0 0 0 0
Bill Copeland 0 0 0 0 0 0 0 0 0 0 0 0
Olivier Lecompte 0 0 0 0 0 0 0 0 0 0 0 0
George B 0 0 0 0 0 0 0 0 0 0 0 0
Gary Gosal 0 0 0 0 0 0 0 0 0 0 0 0
Joe Laniel 0 0 0 0 0 0 0 0 0 0 0 0
Erik Bosak 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Hairston 0 0 0 0 0 0 0 0 0 0 0 0
Mike Edwards 0 0 0 0 0 0 0 0 0 0 0 0
Mathis Cyr 0 0 0 0 0 0 0 0 0 0 0 0
Finn Donnelly 0 0 0 0 0 0 0 0 0 0 0 0
Marty Donnelly 0 0 0 0 0 0 0 0 0 0 0 0