Game 142 Preview: Toronto at Columbus
2026-27 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 22 | 142 | Toronto Maple Leafs | - | Columbus Blue Jackets | - | - | - | ||
| 53 | 362 | Columbus Blue Jackets | - | Toronto Maple Leafs | - | - | - | ||
| 124 | 895 | Columbus Blue Jackets | - | Toronto Maple Leafs | - | - | - | ||
|
|
WINS VERSUS Blue Jackets : 0
Last 10 Games : 5-2-0 (W1)
Away Record : 1-2-0
Overall Record : 5-2-0
Last 10 Games : 5-2-0 (W1)
Away Record : 1-2-0
Overall Record : 5-2-0
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Filip Forsberg | 99 | 7 | 4 | 6 | 10 | 3 | 8 |
| Adrian Kempe | 99 | 7 | 3 | 4 | 7 | 1 | 11 |
| Bobby McMann | 100 | 7 | 2 | 5 | 7 | 5 | 2 |
| Steven Lorentz | 100 | 7 | 4 | 2 | 6 | 4 | 0 |
| William Nylander | 99 | 7 | 1 | 5 | 6 | 1 | 4 |
| Roope Hintz | 99 | 7 | 4 | 1 | 5 | 1 | 2 |
| Gustav Forsling | 99 | 7 | 1 | 4 | 5 | 3 | 6 |
| Reilly Smith | 100 | 7 | 1 | 4 | 5 | -2 | 0 |
| Andrew Copp | 100 | 7 | 2 | 2 | 4 | 3 | 2 |
| Garnet Hathaway | 100 | 7 | 1 | 3 | 4 | 3 | 7 |
| Shea Theodore | 99 | 7 | 1 | 3 | 4 | 2 | 0 |
| Jason Zucker | 100 | 7 | 1 | 2 | 3 | -3 | 4 |
| Ryan Lindgren | 100 | 7 | 0 | 3 | 3 | 0 | 5 |
| Joel Hanley | 100 | 7 | 0 | 2 | 2 | 3 | 6 |
| Samuel Helenius | 100 | 7 | 1 | 0 | 1 | 4 | 17 |
| Marcus Pettersson | 100 | 7 | 0 | 1 | 1 | 3 | 9 |
| Tomas Nosek | 100 | 7 | 0 | 0 | 0 | -3 | 2 |
| Niko Mikkola | 100 | 7 | 0 | 0 | 0 | 0 | 7 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Connor Hellebuyck | 99 | 6 | 4 | 1 | 0 | 2.44 | 0.930 | 1 |
| Alex Lyon | 100 | 2 | 1 | 1 | 0 | 3.03 | 0.912 | 0 |
![]() |
WINS VERSUS Maple Leafs : 0
Last 10 Games : 2-3-0 (W1)
Home Record : 2-2-0
Overall Record : 2-3-0
Last 10 Games : 2-3-0 (W1)
Home Record : 2-2-0
Overall Record : 2-3-0
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Bryan Rust | 99 | 5 | 1 | 5 | 6 | 3 | 2 |
| Troy Terry | 99 | 5 | 2 | 3 | 5 | 2 | 0 |
| Patrick Kane | 100 | 5 | 3 | 1 | 4 | 0 | 0 |
| Drew O'Connor | 100 | 5 | 3 | 1 | 4 | 2 | 4 |
| Sam Steel | 100 | 5 | 2 | 1 | 3 | -1 | 0 |
| Sam Bennett | 100 | 5 | 1 | 2 | 3 | 0 | 2 |
| Thomas Chabot | 99 | 5 | 1 | 1 | 2 | 0 | 4 |
| Tyler Toffoli | 100 | 5 | 0 | 2 | 2 | 0 | 0 |
| Neal Pionk | 99 | 5 | 0 | 2 | 2 | 2 | 0 |
| Brendan Gallagher | 100 | 5 | 1 | 0 | 1 | -2 | 0 |
| Anthony Cirelli | 100 | 5 | 1 | 0 | 1 | -1 | 0 |
| Nikita Zadorov | 99 | 5 | 0 | 1 | 1 | 2 | 4 |
| Nils Hoglander | 100 | 5 | 0 | 1 | 1 | -1 | 0 |
| Pius Suter | 100 | 5 | 0 | 1 | 1 | -2 | 0 |
| Derek Forbort | 100 | 5 | 0 | 1 | 1 | -3 | 2 |
| Jalen Chatfield | 100 | 5 | 0 | 1 | 1 | -2 | 0 |
| Jonah Gadjovich | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Lazar | 100 | 5 | 0 | 0 | 0 | -1 | 2 |
| Tyler Myers | 100 | 5 | 0 | 0 | 0 | 0 | 7 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Pyotr Kochetkov | 96 | 5 | 2 | 3 | 0 | 2.77 | 0.931 | 0 |
| Jordan Binnington | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Semyon Varlamov | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sawchenko | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
.jpg)