| Next Season |
Depth Chart
| Forwards | ||
|---|---|---|
| Left Wing | Center | Right Wing |
AGE:30 PO:1 OV:76 | AGE:29 PO:1 OV:73 | AGE:32 PO:1 OV:76 |
AGE:30 PO:1 OV:71 | AGE:33 PO:1 OV:71 | AGE:31 PO:1 OV:76 |
AGE:36 PO:1 OV:70 | AGE:35 PO:1 OV:65 | AGE:34 PO:1 OV:71 |
AGE:30 PO:1 OV:69 | AGE:23 PO:1 OV:64 | AGE:34 PO:1 OV:68 |
AGE:31 PO:1 OV:62 |   | AGE:23 PO:1 OV:62 |
| Defence and Goalies | ||
|---|---|---|
| Defence 1 | Defence 2 | Goalie |
AGE:30 PO:1 OV:76 | AGE:32 PO:1 OV:74 | AGE:33 PO:1 OV:80 |
AGE:31 PO:1 OV:74 | AGE:28 PO:1 OV:72 | AGE:33 PO:1 OV:75 |
AGE:30 PO:1 OV:72 | AGE:36 PO:1 OV:69 | AGE:24 PO:1 OV:57 |
AGE:25 PO:1 OV:66 | AGE:26 PO:1 OV:58 |   |
Prospects
| Forwards | ||
|---|---|---|
| Left Wing | Center | Right Wing |
PO:7.0B | PO:7.0C | PO:6.0C |
PO:7.0B | PO:7.0C | PO:6.0C |
PO:6.0B | PO:7.0D | PO:5.0B |
PO:6.0B | PO:6.0C |   |
PO:3.0C | PO:5.5C |   |
|   | PO:5.0B |   |
|   | PO:4.0B |   |
|   | PO:4.0B |   |
| Defence and Goalies | ||
|---|---|---|
| Defence 1 | Defence 2 | Goalie |
PO:7.0A | PO:7.0B | PO:6.0C |
PO:7.0C | PO:7.0C | PO:6.0C |
PO:7.0C | PO:6.0C | PO:6.0C |
PO:6.0C | PO:5.0A |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
Draft Picks
| Year | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|
| 17 | ![]() | ![]() |   |   | |
| 18 | ![]() | ![]() | ![]() |   | ![]() |
| 19 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 20 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 21 | ![]() | ![]() | ![]() | ![]() | ![]() |

