|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bruins | 82 | 25 | 44 | 69 | 3 | 13 | 0 | 0 | 0 | 0 | 129 | 19.4 |
| 2012-13 | Bruins | 82 | 31 | 43 | 74 | 22 | 46 | 4 | 0 | 5 | 4 | 275 | 11.3 |
| 2013-14 | Bruins | 44 | 14 | 15 | 29 | -13 | 58 | 10 | 1 | 3 | 3 | 122 | 11.5 |
| 2013-14 | Islanders | 36 | 21 | 25 | 46 | 11 | 17 | 10 | 1 | 3 | 3 | 167 | 12.6 |
| 2014-15 | Flyers | 83 | 22 | 37 | 59 | 17 | 4 | 4 | 2 | 5 | 0 | 210 | 10.5 |
| 2015-16 | Flyers | 81 | 10 | 45 | 55 | 9 | 6 | 1 | 0 | 1 | 4 | 142 | 7.0 |
| 2016-17 | Flyers | 82 | 25 | 36 | 61 | -9 | 18 | 6 | 1 | 1 | 1 | 244 | 10.2 |
| 2017-18 | Sharks | 82 | 27 | 43 | 70 | 15 | 30 | 6 | 0 | 5 | 5 | 276 | 9.8 |
| 2018-19 | Wild | 82 | 10 | 34 | 44 | 4 | 6 | 2 | 0 | 1 | 2 | 167 | 6.0 |
| 2019-20 | Wild | 82 | 32 | 41 | 73 | 5 | 18 | 7 | 1 | 3 | 1 | 194 | 16.5 |
| 2020-21 | Penguins | 69 | 8 | 14 | 22 | -22 | 8 | 1 | 0 | 1 | 0 | 104 | 7.7 |
| 2021-22 | Panthers | 76 | 8 | 10 | 18 | -7 | 12 | 0 | 0 | 4 | 0 | 75 | 10.7 |
| 2022-23 | Golden Knights | 81 | 12 | 9 | 21 | 9 | 2 | 0 | 1 | 2 | 3 | 69 | 17.4 |
| PRO TOTALS | 962 | 245 | 396 | 641 | 44 | 238 | 51 | 7 | 34 | 26 | 2,174 | 11.3 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bruins | 13 | 3 | 4 | 7 | -6 | 12 | 0 | 0 | 0 | 0 | 24 | 12.5 |
| 2012-13 | Bruins | 12 | 4 | 5 | 9 | 1 | 8 | 1 | 0 | 0 | 0 | 31 | 12.9 |
| 2014-15 | Flyers | 23 | 9 | 13 | 22 | 2 | 0 | 1 | 0 | 1 | 1 | 73 | 12.3 |
| 2015-16 | Flyers | 24 | 3 | 13 | 16 | 7 | 4 | 0 | 0 | 0 | 0 | 65 | 4.6 |
| 2017-18 | Sharks | 17 | 9 | 17 | 26 | -1 | 6 | 4 | 0 | 0 | 0 | 82 | 11.0 |
| 2021-22 | Panthers | 12 | 3 | 2 | 5 | -1 | 2 | 0 | 0 | 0 | 0 | 20 | 15.0 |
| 2022-23 | Golden Knights | 11 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
| PRO TOTALS | 112 | 31 | 54 | 85 | -1 | 32 | 6 | 0 | 1 | 1 | 308 | 10.1 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bruins | 82 | 0 | 0 | 4 | 7 | 1 | 1 | 62 | 91 | 68.1 |
| 2012-13 | Bruins | 82 | 0 | 23 | 82 | 154 | 44 | 23 | 883 | 1532 | 57.6 |
| 2013-14 | Bruins | 44 | 0 | 33 | 79 | 166 | 50 | 30 | 977 | 1833 | 53.3 |
| 2013-14 | Islanders | 36 | 0 | 33 | 79 | 166 | 50 | 30 | 977 | 1833 | 53.3 |
| 2014-15 | Flyers | 83 | 1 | 7 | 0 | 0 | 0 | 0 | 1259 | 2140 | 58.8 |
| 2015-16 | Flyers | 81 | 0 | 31 | 39 | 116 | 50 | 29 | 922 | 1653 | 55.8 |
| 2016-17 | Flyers | 82 | 1 | 24 | 77 | 140 | 64 | 21 | 40 | 70 | 57.1 |
| 2017-18 | Sharks | 82 | 0 | 29 | 94 | 164 | 60 | 27 | 153 | 283 | 54.1 |
| 2018-19 | Wild | 82 | 0 | 12 | 49 | 100 | 33 | 13 | 253 | 445 | 56.9 |
| 2019-20 | Wild | 82 | 0 | 24 | 61 | 122 | 28 | 20 | 494 | 833 | 59.3 |
| 2020-21 | Penguins | 69 | 0 | 25 | 29 | 69 | 25 | 9 | 219 | 423 | 51.8 |
| 2021-22 | Panthers | 76 | 0 | 28 | 20 | 42 | 12 | 24 | 137 | 247 | 55.5 |
| 2022-23 | Golden Knights | 81 | 0 | 30 | 32 | 37 | 9 | 17 | 281 | 501 | 56.1 |
| PRO TOTALS | 962 | 2 | 299 | 645 | 1,283 | 426 | 244 | 6,657 | 11,884 | 56.0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bruins | 13 | 0 | 0 | 4 | 7 | 1 | 1 | 62 | 91 | 68.1 |
| 2012-13 | Bruins | 12 | 0 | 3 | 15 | 26 | 8 | 2 | 147 | 229 | 64.2 |
| 2014-15 | Flyers | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 395 | 702 | 56.3 |
| 2015-16 | Flyers | 24 | 0 | 9 | 21 | 37 | 18 | 4 | 178 | 368 | 48.4 |
| 2017-18 | Sharks | 17 | 0 | 5 | 17 | 45 | 12 | 6 | 14 | 35 | 40.0 |
| 2021-22 | Panthers | 12 | 0 | 3 | 7 | 7 | 2 | 1 | 33 | 60 | 55.0 |
| 2022-23 | Golden Knights | 11 | 0 | 4 | 2 | 5 | 4 | 3 | 5 | 8 | 62.5 |
| PRO TOTALS | 112 | 0 | 26 | 66 | 127 | 45 | 17 | 834 | 1,493 | 55.9 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bruins | 82 | 64:51 | 00:47 | 00:53 | 00:00 | 07:22 | 00:05 | 73:06 | 00:53 | 00:06 |
| 2012-13 | Bruins | 82 | 1260:12 | 15:22 | 31:52 | 00:23 | 202:51 | 02:28 | 1494:55 | 18:13 | 01:28 |
| 2013-14 | Bruins | 44 | 1354:23 | 30:46 | 105:30 | 02:23 | 220:42 | 05:00 | 1680:35 | 38:11 | 01:12 |
| 2013-14 | Islanders | 36 | 1354:23 | 37:37 | 105:30 | 02:55 | 220:42 | 06:07 | 1680:35 | 46:40 | 01:01 |
| 2014-15 | Flyers | 83 | 1118:20 | 13:28 | 244:51 | 02:57 | 322:46 | 03:53 | 1685:57 | 20:18 | 00:27 |
| 2015-16 | Flyers | 81 | 1227:42 | 15:09 | 154:50 | 01:54 | 181:20 | 02:14 | 1563:52 | 19:18 | 00:26 |
| 2016-17 | Flyers | 82 | 1171:49 | 14:17 | 104:32 | 01:16 | 184:10 | 02:14 | 1460:31 | 17:48 | 00:25 |
| 2017-18 | Sharks | 82 | 1210:56 | 14:46 | 46:14 | 00:33 | 263:47 | 03:13 | 1520:57 | 18:32 | 00:23 |
| 2018-19 | Wild | 82 | 936:09 | 11:24 | 76:11 | 00:55 | 199:36 | 02:26 | 1211:56 | 14:46 | 00:12 |
| 2019-20 | Wild | 82 | 1138:37 | 13:53 | 103:57 | 01:16 | 193:09 | 02:21 | 1435:43 | 17:30 | 00:13 |
| 2020-21 | Penguins | 69 | 806:03 | 11:40 | 25:31 | 00:22 | 133:39 | 01:56 | 965:13 | 13:59 | 00:06 |
| 2021-22 | Panthers | 76 | 1033:28 | 13:35 | 68:23 | 00:53 | 17:03 | 00:13 | 1118:54 | 14:43 | 00:04 |
| 2022-23 | Golden Knights | 81 | 1120:53 | 13:50 | 33:06 | 00:24 | 13:43 | 00:10 | 1167:42 | 14:24 | 00:04 |
| PRO TOTALS | 962 | 13797:46 | 14:20 | 1101:20 | 01:08 | 2160:50 | 02:14 | 17059:56 | 17:44 | 02:07 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bruins | 13 | 64:51 | 04:59 | 00:53 | 00:04 | 07:22 | 00:34 | 73:06 | 05:37 | 00:42 |
| 2012-13 | Bruins | 12 | 219:14 | 18:16 | 01:07 | 00:05 | 30:21 | 02:31 | 250:42 | 20:53 | 01:26 |
| 2014-15 | Flyers | 23 | 295:36 | 12:51 | 96:04 | 04:10 | 92:14 | 04:00 | 483:54 | 21:02 | 00:52 |
| 2015-16 | Flyers | 24 | 350:37 | 14:36 | 49:39 | 02:04 | 38:09 | 01:35 | 438:25 | 18:16 | 00:49 |
| 2017-18 | Sharks | 17 | 285:26 | 16:47 | 08:47 | 00:31 | 42:46 | 02:30 | 336:59 | 19:49 | 00:39 |
| 2021-22 | Panthers | 12 | 113:08 | 09:25 | 03:23 | 00:16 | 02:25 | 00:12 | 118:56 | 09:54 | 00:06 |
| 2022-23 | Golden Knights | 11 | 100:08 | 09:06 | 02:58 | 00:16 | 03:40 | 00:20 | 106:46 | 09:42 | 00:05 |
| PRO TOTALS | 112 | 1429:00 | 12:45 | 162:51 | 01:27 | 216:57 | 01:56 | 1808:48 | 16:09 | 02:01 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bruins | 82 | 3 | 5 | 13 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2012-13 | Bruins | 82 | 93 | 114 | 46 | 10 | 0 | 1 | 1 | 5 | 9 | 2 |
| 2013-14 | Bruins | 44 | 76 | 114 | 58 | 15 | 0 | 2 | 1 | 2 | 6 | 7 |
| 2013-14 | Islanders | 36 | 76 | 114 | 17 | 15 | 0 | 2 | 1 | 2 | 6 | 7 |
| 2014-15 | Flyers | 83 | 8 | 191 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 2015-16 | Flyers | 81 | 84 | 101 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| 2016-17 | Flyers | 82 | 88 | 86 | 18 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
| 2017-18 | Sharks | 82 | 79 | 79 | 30 | 0 | 0 | 0 | 0 | 6 | 6 | 4 |
| 2018-19 | Wild | 82 | 70 | 78 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2019-20 | Wild | 82 | 79 | 107 | 18 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
| 2020-21 | Penguins | 69 | 68 | 63 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2021-22 | Panthers | 76 | 81 | 74 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2022-23 | Golden Knights | 81 | 66 | 97 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| PRO TOTALS | 962 | 871 | 1,223 | 238 | 45 | 0 | 5 | 4 | 28 | 52 | 31 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bruins | 13 | 3 | 5 | 12 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2012-13 | Bruins | 12 | 15 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2014-15 | Flyers | 23 | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2015-16 | Flyers | 24 | 12 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2017-18 | Sharks | 17 | 12 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2021-22 | Panthers | 12 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Golden Knights | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 112 | 52 | 141 | 32 | 5 | 0 | 0 | 1 | 1 | 5 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bruins | 82 | 25 | 43 | 68 | 129 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Bruins | 82 | 27 | 31 | 58 | 251 | 4 | 11 | 15 | 24 | 0 | 1 | 1 | 0 |
| 2013-14 | Bruins | 44 | 3 | 3 | 6 | 90 | 10 | 12 | 22 | 28 | 1 | 0 | 1 | 4 |
| 2013-14 | Islanders | 36 | 10 | 13 | 23 | 135 | 10 | 12 | 22 | 28 | 1 | 0 | 1 | 4 |
| 2014-15 | Flyers | 83 | 16 | 20 | 36 | 138 | 4 | 17 | 21 | 66 | 2 | 0 | 2 | 6 |
| 2015-16 | Flyers | 81 | 9 | 33 | 42 | 129 | 1 | 11 | 12 | 11 | 0 | 1 | 1 | 2 |
| 2016-17 | Flyers | 82 | 18 | 26 | 44 | 216 | 6 | 10 | 16 | 22 | 1 | 0 | 1 | 6 |
| 2017-18 | Sharks | 82 | 21 | 23 | 44 | 230 | 6 | 20 | 26 | 44 | 0 | 0 | 0 | 2 |
| 2018-19 | Wild | 82 | 8 | 22 | 30 | 145 | 2 | 11 | 13 | 19 | 0 | 1 | 1 | 3 |
| 2019-20 | Wild | 82 | 24 | 23 | 47 | 171 | 7 | 17 | 24 | 22 | 1 | 1 | 2 | 1 |
| 2020-21 | Penguins | 69 | 7 | 10 | 17 | 99 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 |
| 2021-22 | Panthers | 76 | 8 | 9 | 17 | 74 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2022-23 | Golden Knights | 81 | 11 | 9 | 20 | 68 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| PRO TOTALS | 962 | 187 | 265 | 452 | 1875 | 245 | 396 | 178 | 269 | 245 | 396 | 11 | 30 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bruins | 13 | 3 | 3 | 6 | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Bruins | 12 | 3 | 3 | 6 | 28 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2014-15 | Flyers | 23 | 8 | 5 | 13 | 56 | 1 | 7 | 8 | 16 | 0 | 1 | 1 | 1 |
| 2015-16 | Flyers | 24 | 3 | 11 | 14 | 61 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 |
| 2017-18 | Sharks | 17 | 5 | 11 | 16 | 65 | 4 | 6 | 10 | 15 | 0 | 0 | 0 | 2 |
| 2021-22 | Panthers | 12 | 3 | 2 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Golden Knights | 11 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 112 | 0 | 0 | 60 | 267 | 31 | 54 | 23 | 36 | 31 | 54 | 2 | 5 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Bruins | 82 | 0 | 0 | 0 |
| 2012-13 | Bruins | 82 | 4 | 15 | 27 |
| 2013-14 | Bruins | 44 | 3 | 5 | 60 |
| 2013-14 | Islanders | 36 | 3 | 5 | 60 |
| 2014-15 | Flyers | 83 | 0 | 5 | 0 |
| 2015-16 | Flyers | 81 | 0 | 4 | 0 |
| 2016-17 | Flyers | 82 | 2 | 10 | 20 |
| 2017-18 | Sharks | 82 | 1 | 2 | 50 |
| 2018-19 | Wild | 82 | 0 | 0 | 0 |
| 2019-20 | Wild | 82 | 0 | 1 | 0 |
| 2020-21 | Penguins | 69 | 1 | 3 | 33 |
| 2021-22 | Panthers | 76 | 0 | 0 | 0 |
| 2022-23 | Golden Knights | 81 | 0 | 1 | 0 |
| PRO TOTALS | 962 | 14 | 51 | 27 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Bruins | 13 | 0 | 0 | 0 |
| 2012-13 | Bruins | 12 | 0 | 0 | 0 |
| 2014-15 | Flyers | 23 | 0 | 0 | 0 |
| 2015-16 | Flyers | 24 | 0 | 0 | 0 |
| 2017-18 | Sharks | 17 | 0 | 0 | 0 |
| 2021-22 | Panthers | 12 | 0 | 0 | 0 |
| 2022-23 | Golden Knights | 11 | 0 | 0 | 0 |
| PRO TOTALS | 112 | 14 | 51 | 27 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [6/7/2026 6:58:56 PM] - Jason Spezza ratings were not updated!