|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Rangers | 57 | 57 | 24 | 27 | 6 | 1963 | 172 | 2.97 | 0.912 | 0 | 5 | 7 | 0 | 3468:19 | 3 | 6 | 2 |
| 2012-13 | Rangers | 75 | 75 | 47 | 23 | 5 | 2268 | 184 | 2.42 | 0.918 | 1 | 3 | 0 | 2 | 4569:56 | 8 | 9 | 10 |
| 2013-14 | Rangers | 60 | 60 | 33 | 20 | 6 | 1806 | 158 | 2.61 | 0.912 | 0 | 4 | 3 | 21 | 3633:07 | 8 | 6 | 3 |
| 2014-15 | Islanders | 64 | 64 | 34 | 25 | 4 | 1767 | 169 | 2.72 | 0.904 | 2 | 3 | 5 | 6 | 3727:53 | 11 | 5 | 2 |
| 2015-16 | Black Hawks | 35 | 27 | 11 | 14 | 3 | 962 | 79 | 2.60 | 0.917 | 1 | 1 | 1 | 0 | 1821:05 | 1 | 5 | 1 |
| 2016-17 | Black Hawks | 43 | 42 | 16 | 16 | 10 | 1269 | 119 | 2.80 | 0.906 | 1 | 1 | 1 | 0 | 2553:42 | 2 | 5 | 1 |
| 2017-18 | Black Hawks | 45 | 41 | 23 | 16 | 2 | 1274 | 119 | 2.81 | 0.906 | 0 | 2 | 6 | 0 | 2540:56 | 3 | 0 | 1 |
| 2018-19 | Black Hawks | 35 | 35 | 17 | 14 | 4 | 1042 | 100 | 2.89 | 0.903 | 2 | 3 | 5 | 2 | 2077:52 | 5 | 0 | 0 |
| 2019-20 | Golden Knights | 43 | 39 | 19 | 16 | 4 | 1095 | 108 | 2.77 | 0.901 | 1 | 0 | 2 | 10 | 2341:20 | 1 | 5 | 4 |
| 2020-21 | Hurricanes | 23 | 22 | 11 | 9 | 1 | 703 | 65 | 3.01 | 0.906 | 0 | 1 | 2 | 0 | 1296:10 | 3 | 1 | 0 |
| PRO TOTALS | 480 | 462 | 235 | 180 | 45 | 14,149 | 1,273 | 2.72 | 0.910 | 8 | 23 | 32 | 41 | 28030:20 | 45 | 42 | 24 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Rangers | 7 | 7 | 3 | 2 | 2 | 214 | 21 | 2.90 | 0.898 | 0 | 0 | 0 | 0 | 433:10 | 0 | 1 | 0 |
| 2013-14 | Rangers | 9 | 9 | 6 | 3 | 0 | 292 | 22 | 2.34 | 0.922 | 0 | 2 | 0 | 2 | 564:45 | 0 | 0 | 1 |
| 2017-18 | Black Hawks | 5 | 5 | 1 | 4 | 0 | 134 | 21 | 4.55 | 0.837 | 0 | 0 | 0 | 0 | 276:01 | 0 | 0 | 0 |
| 2018-19 | Black Hawks | 4 | 4 | 1 | 2 | 1 | 127 | 13 | 3.08 | 0.891 | 0 | 0 | 0 | 0 | 252:38 | 1 | 0 | 0 |
| 2020-21 | Hurricanes | 1 | 0 | 0 | 0 | 0 | 28 | 1 | 1.58 | 0.931 | 0 | 0 | 0 | 0 | 37:57 | 0 | 0 | 0 |
| PRO TOTALS | 26 | 25 | 11 | 11 | 3 | 795 | 78 | 2.99 | 0.901 | 0 | 2 | 0 | 2 | 1564:31 | 1 | 1 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2011-12 | Rangers | 57 | 13 | 45 | 0.711 |
| 2012-13 | Rangers | 75 | 22 | 83 | 0.735 |
| 2013-14 | Rangers | 60 | 8 | 25 | 0.680 |
| 2014-15 | Islanders | 64 | 6 | 45 | 0.867 |
| 2015-16 | Black Hawks | 35 | 1 | 7 | 0.857 |
| 2016-17 | Black Hawks | 43 | 11 | 22 | 0.500 |
| 2017-18 | Black Hawks | 45 | 3 | 18 | 0.833 |
| 2018-19 | Black Hawks | 35 | 3 | 7 | 0.571 |
| 2019-20 | Golden Knights | 43 | 8 | 26 | 0.692 |
| 2020-21 | Hurricanes | 23 | 3 | 12 | 0.750 |
| PRO TOTALS | 480 | 78 | 290 | 0.731 |
| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2012-13 | Rangers | 7 | 0 | 0 | 0 |
| 2013-14 | Rangers | 9 | 0 | 0 | 0 |
| 2017-18 | Black Hawks | 5 | 1 | 0 | 0 |
| 2018-19 | Black Hawks | 4 | 0 | 0 | 0 |
| 2020-21 | Hurricanes | 1 | 0 | 0 | 0 |
| PRO TOTALS | 26 | 1 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [6/7/2026 6:58:56 PM] - Jimmy Howard ratings were not updated!
